350)">
Contact Us
Prices
Check the registration phases, prices per track and available extra options.
Registration Tiers
| Phase | Registration Ends |
|---|---|
| 1ª FASE | 07/01/2025 00:00 |
| 2ª FASE | 07/03/2025 00:00 |
| Closing | 27/03/2025 23:59 |
Prices
Inscrição
Prices per track| Track | 1ª FASE | 2ª FASE |
|---|---|---|
| Maratona 42 km | € 30,00 | € 35,00 |
| Meia Maratona 21 km | € 17,00 | € 22,00 |
| Caminhada 10 km | € 10,00 | € 12,00 |
| Voluntário | € 0,00 | € 0,00 |
Extras
TSHIRT
5 Options
| XS | 0,00 € |
| S | 0,00 € |
| M | 0,00 € |
| L | 0,00 € |
| XL | 0,00 € |