350)">
Contact Us
Prices
Check the registration phases, prices per track and available extra options.
Registration Tiers
| Phase | |
|---|---|
| 1ª FASE | 05/07/2025 00:00 |
| 2ª FASE | 03/10/2025 00:00 |
| 3ª FASE | 02/03/2026 00:00 |
| 4ª FASE | 11/06/2026 00:00 |
| 5ª FASE | 28/07/2026 00:00 |
| 6ª FASE | 28/08/2026 00:00 |
| Closing | 27/09/2026 23:59 |
Prices
Registration
Prices per track| Track | 1ª FASE | 2ª FASE | 3ª FASE | 4ª FASE | 5ª FASE | 6ª FASE |
|---|---|---|---|---|---|---|
| PEX L - 65K | € 46,00 | € 52,00 | € 58,00 | € 62,00 | € 65,00 | € 70,00 |
| PEX M - 35 K | € 22,00 | € 26,00 | € 30,00 | € 33,00 | € 35,00 | € 37,00 |
| PEX S - 25 K | € 17,00 | € 19,00 | € 22,00 | € 23,00 | € 25,00 | € 26,00 |
| PEX XS - 15 K | € 11,00 | € 13,00 | € 15,00 | € 16,00 | € 17,00 | € 18,00 |
Extras
Seguro de Inscrição
6,00 €
Donativo Bombeiros
2,00 €
TSHIRT PEX 2026
5 Options
| XS | 10,00 € |
| S | 10,00 € |
| M | 10,00 € |
| L | 10,00 € |
| XL | 10,00 € |
Item Surpresa
5,00 €