350)">
Prices
Check the registration phases, prices per track and available extra options.
Registration Tiers
| Phase | Registration Ends |
|---|---|
| 1ª FASE | 16/08/2023 00:00 |
| 2ª FASE | 21/09/2023 00:00 |
| Closing | 26/10/2023 23:59 |
Prices
Inscrição
Prices per track| Track | 1ª FASE | 2ª FASE |
|---|---|---|
| TRAIL LONGO | € 15,00 | € 18,00 |
| TRAIL SPRINT | € 13,00 | € 15,00 |
| Caminhada | € 8,00 | € 10,00 |
Extras
TSHIRT
5 Options
| XS | 0,00 € |
| S | 0,00 € |
| M | 0,00 € |
| L | 0,00 € |
| XL | 0,00 € |
Almoço
3,00 €
Almoço
5,00 €
Almoço Acompanhante
7,50 €