350)">
Contact Us
Prices
Check the registration phases, prices per track and available extra options.
Registration Tiers
| Phase | |
|---|---|
| 1ª FASE | 01/05/2023 00:00 |
| 2ª FASE | 22/10/2023 23:59 |
| Closing | 13/11/2023 23:59 |
Prices
Inscrição
Prices per track| Track | 1ª FASE | 2ª FASE |
|---|---|---|
| ECOLOGIC 38K | € 35,00 | € 45,00 |
| ECOLOGIC 21K | € 25,00 | € 35,00 |
| CAMINHADA | € 13,00 | € 17,00 |
| TAÇA ATRP | € 0,00 | € 0,00 |
Extras
TSHIRT
5 Options
| XS | 0,00 € |
| S | 0,00 € |
| M | 0,00 € |
| L | 0,00 € |
| XL | 0,00 € |
IBAN
0,00 €