350)">
Contact Us
Prices
Check the registration phases, prices per track and available extra options.
Registration Tiers
| Phase | Registration Ends |
|---|---|
| EARLYBIRD | 21/01/2025 00:00 |
| 1ª FASE | 15/02/2025 00:00 |
| 2ª FASE | 15/09/2025 00:00 |
| Closing | 09/10/2025 23:59 |
Prices
Registration
Prices per track| Track | EARLYBIRD | 1ª FASE | 2ª FASE |
|---|---|---|---|
| Estrela Road Challenge Uphill® | € 13,50 | € 15,00 | € 20,00 |
| Estrela Road Challenge Uphill + Downhill® | € 18,00 | € 20,00 | € 25,00 |
| Estrela Road Challenge Relay Team® | € 11,25 | € 12,50 | € 15,00 |
Extras
TSHIRT
5 Options
| XS | 0,00 € |
| S | 0,00 € |
| M | 0,00 € |
| L | 0,00 € |
| XL | 0,00 € |