350)">
Contact Us
Prices
Check the registration phases, prices per track and available extra options.
Registration Tiers
| Phase | Registration Ends |
|---|---|
| 1ª FASE | 24/12/2024 00:00 |
| 2ª FASE | 27/01/2025 13:00 |
| Closing | 29/01/2025 23:59 |
Prices
Registration
Prices per track| Track | 1ª FASE | 2ª FASE |
|---|---|---|
| TRAIL 31 km | € 22,00 | € 24,00 |
| SPRINT 17 km | € 19,00 | € 21,00 |
| Caminhada/Mini Trail | € 15,00 | € 17,00 |
Extras
TSHIRT
6 Options
| XS | 0,00 € |
| S | 0,00 € |
| M | 0,00 € |
| L | 0,00 € |
| XL | 0,00 € |
| XXL | 0,00 € |