350)">
Prices
Check the registration phases, prices per track and available extra options.
Registration Tiers
| Phase | Registration Ends |
|---|---|
| PROMOCIONAL | 05/06/2025 00:00 |
| 1ª FASE | 23/06/2025 00:00 |
| 2ª FASE | 01/09/2025 00:00 |
| 3ª FASE | 02/10/2025 00:00 |
| Closing | 25/10/2025 23:59 |
Prices
Inscrição
Prices per track| Track | PROMOCIONAL | 1ª FASE | 2ª FASE | 3ª FASE |
|---|---|---|---|---|
| Trail Longo | € 19,00 | € 22,00 | € 24,00 | € 26,00 |
| Trail Curto | € 15,00 | € 18,00 | € 20,00 | € 22,00 |
| Caminhada | € 8,00 | € 10,00 | € 10,00 | € 10,00 |
Extras
TSHIRT
5 Options
| XS | 0,00 € |
| S | 0,00 € |
| M | 0,00 € |
| L | 0,00 € |
| XL | 0,00 € |