350)">
Contact Us
Prices
Check the registration phases, prices per track and available extra options.
Registration Tiers
| Phase | Registration Ends |
|---|---|
| 1ª FASE | 05/09/2025 00:00 |
| 2ª FASE | 08/09/2025 00:00 |
| 3ª FASE | 06/10/2025 00:00 |
| 4ª FASE | 17/11/2025 00:00 |
| Closing | 30/11/2025 23:59 |
Prices
Inscrição
Prices per track| Track | 1ª FASE | 2ª FASE | 3ª FASE | 4ª FASE |
|---|---|---|---|---|
| Corrida 10KM | € 10,00 | € 12,00 | € 14,00 | € 16,00 |
| Caminhada 5KM | € 6,00 | € 7,00 | € 8,00 | € 10,00 |
| KIDS | € 0,00 | € 0,00 | € 0,00 | € 0,00 |
Extras
TSHIRT
5 Options
| S | 0,00 € |
| M | 0,00 € |
| L | 0,00 € |
| XL | 0,00 € |
| XXL | 0,00 € |