350)">
Contact Us
Prices
Check the registration phases, prices per track and available extra options.
Registration Tiers
| Phase | Registration Ends |
|---|---|
| 1ª FASE | 14/12/2023 00:00 |
| 2ª FASE | 01/02/2024 00:00 |
| 3ª FASE | 01/04/2024 00:00 |
| 4ª FASE | 01/05/2024 00:00 |
| Closing | 22/05/2024 23:59 |
Prices
Inscrição
Prices per track| Track | 1ª FASE | 2ª FASE | 3ª FASE | 4ª FASE |
|---|---|---|---|---|
| ULTRA TRAIL | € 21,00 | € 23,00 | € 24,00 | € 25,00 |
| TRAIL LONGO | € 14,00 | € 16,00 | € 16,00 | € 16,00 |
| TRAIL CURTO | € 12,00 | € 14,00 | € 14,00 | € 14,00 |
| MINI TRAIL | € 10,00 | € 12,00 | € 13,00 | € 13,00 |
| CAMINHADA | € 8,00 | € 10,00 | € 10,00 | € 11,00 |
| KIDS | € 0,00 | € 0,00 | € 0,00 | € 0,00 |
| MEIA LEGUA | € 4,00 | € 5,00 | € 6,00 | € 5,00 |
Extras
TSHIRT
5 Options
| XS | 0,00 € |
| S | 0,00 € |
| M | 0,00 € |
| L | 0,00 € |
| XL | 0,00 € |